Online stores for sale
Yesterday's deal activity
Weekly market snapshot
Prices by industry
| Industry | Listing deal activity | Actual sale price vs. asking price | |
|---|---|---|---|
| Public | Private | ||
| Fashion & apparel | 3 | 2 | 65% |
| Fashion accessories | 1 | 0 | 65% |
| Home, living & health | 2 | 1 | 63% |
| Bakery & food | 0 | 2 | 75% |
| Beauty & cosmetics | 1 | 1 | 70% |
| Electronics & digital | 0 | 0 | — |
| Baby & kids | 0 | 2 | 68% |
| Sports & leisure | 0 | 0 | — |
| Pets | 1 | 1 | 68% |
| Other | 1 | 1 | 80% |
Sellerbiz SMART protected-acquisition process
Five structured stages support a secure, efficient deal—from verification and contracting through the final handover.
- Step 1Explore listings
- Step 2Buyer matching
- Step 3Value and data review
- Step 4Protected contract
- Step 5Business handover
Questions about buying or selling a store?
Browse answers about acquisitions, sales, deposits, due diligence, refunds, and protected deals.





Other(9028)